Where to find
The distribution of Pepsi Spire machines throughout the launch was seemingly-random, but in the recent years we've been able to identify common patterns in their distribution.
Listed below are the most common locations to find a Pepsi Spire machine, separated by country.
Chance of finding a Pepsi Spire machine
- ⭐★★★★ - Nearly impossible to find.
- ⭐⭐★★★ - Not common to find.
- ⭐⭐⭐★★ - Not very common to find.
- ⭐⭐⭐⭐★ - Somewhat common to find.
- ⭐⭐⭐⭐⭐ - Common to find.
United States
Store/Store Type | Spire Model | Chance of finding |
---|---|---|
Gas Station | 3.0, 4.1, 4.2 | ⭐⭐★★★ |
Smaller restaurant | 3.0, 4.1, 4.2 | ⭐⭐⭐★★ |
Larger restaurant | 3.0, 4.1, 4.2, 5.0. | ⭐★★★★ |
Dining Hall | 3.0, 4.1, 4.2, 5.0. | ⭐⭐★★★ |
Movie Theaters | 5.0 | ⭐⭐★★★ |
Canada
Store/Store Type | Spire Model | Chance of finding |
---|---|---|
Subway | 3.0 | ⭐⭐⭐⭐⭐ |
Circle K | 3.0 | ⭐★★★★ |
Smaller restaurant | 2.0, 3.0, 5.0 | ⭐★★★★ |
Larger restaurant | 2.0, 3.0, 5.0 | ⭐★★★★ |
Europe
Store/Store Type | Spire Model | Chance of finding |
---|---|---|
Subway (England) | 1.1 | ⭐⭐⭐⭐⭐ |
Subway (Switzerland) | 1.1 | Unknown |
Subway (Romania) | 1.1 | Unknown |
Japan
Store/Store Type | Spire Model | Chance of finding |
---|---|---|
Karaoke Room Utahiroba | 1.1 | N/A (Limited Time in 2018) |